You are here: Home > Literature
Download or request our literature
We have comprehensive printed literature that covers all our standard products. If you would like a copy please contact us with your address and we will post it to you. CD versions are also available.
General Information
- CF/1.2/001 Introduction
- CF/1.2/002 Contents - General Information and Filter Elements
- CF/1.2/003 Contents - Stainless Steel Housings
- CF/1.2/004 Contents - Aluminium, PTFE, Polyamide (Nylon), Polypropylene & PVDF Housings
- CF/1.2/005 Application Information
- CF/1.2/006 Coalescing and Particulate Filtration
- CF/1.2/007 Inverted Coalescing Housings
- CF/1.2/008 Fast Loop & Bypass Filtration
- CF/1.2/009 PTFE Membrane Applications
- CF/1.2/010 Catchpot and Bubbler Housings
- CF/1.2/011 Heatable Housings
- CF/1.2/012 Drain Vessels
- CF/1.2/013 Cyclone Bypass Housings
- CF/1.2/014 Float Valve Housings - Flow shut-off
- CF/1.2/017 Special Filter Housings
- CF/1.2/018 Selecting the Correct Filter Housing
- CF/1.2/019 Installing Filter Housings
Certificates
- ISO9001 Certificate Certificate for QMS
- PED Certificate Certificate for CE Marks
Promotional Leaflets
- Overview Classic Filters product overview
- Fast Loop Fast Loop housings overview
- Membranes PTFE membrane housings overview
- SP76 Modular System SP76 coalescing housings overview
Filter Elements - Disposable, SS, PTFE
- CF/1.2/021 Disposable Filter Elements
- CF/1.2/022 Disposable Filter Elements - Grades and Dimensions
- CF/1.2/023 Stainless Steel & PTFE Elements - Grades and Dimensions
Flow Rates
- CF/1.2/031 Air Flow Rate Charts - 12.32, 12.57, 25.64 sizes
- CF/1.2/032 Air Flow Rate Charts - 25.127, 25.178, 38.152 sizes
- CF/1.2/033 Air Flow Rate Charts - 51.230, 51.476, 63.672 sizes
- CF/1.2/034 Liquid Flow Rate Chart
DIF, DIA and Adsorption Cartridges
- CF/1.2/041 DIFs - Disposable In-Line Filters
- CF/1.2/042 DIAs - Disposable In-Line Adsorbers
- CF/1.2/043 Adsorption Cartridges
PTFE Membranes
- CF/1.2/051 PTFE Membranes - 16mm, 33mm & 61mm Diameters
- CF/1.2/052 PTFE Membranes - Flow Rates
- CF/1.2/053 PTFE Membranes - Liquid/Liquid Applications
Stainless Steel Housings - 1/8" to 1/2"
| CF/1.2/060 | SG111 & SS112 Series | 1/8" & 1/4" | 7 Bar | 12.32 Element |
| CF/1.2/061 | SS117 Series | 1/8" & 1/4" | 340 Bar | 12.32 Element |
| CF/1.2/062 | SS119 Series | 1/8" & 1/4" | 700 Bar | 12.32 Element |
| CF/1.2/063 | SG121 & SS122 Series | 1/8" & 1/4" | 7 Bar | 12.57 Element |
| CF/1.2/064 | SS127 Series | 1/8" & 1/4" | 340 Bar | 12.57 Element |
| CF/1.2/065 | SS129 Series | 1/8" & 1/4" | 700 Bar | 12.32 Element |
| CF/1.2/066 | SG211 Series | 1/4" & 1/2" | 7 Bar | 25.64 Element |
| CF/1.2/067 | SS212 Series | 1/4" & 1/2" | 10 Bar | 25.64 Element |
| CF/1.2/068 | SS215 Series | 1/4" & 1/2" | 100 Bar | 25.64 Element |
| CF/1.2/069 | SS216 Series | 1/4" & 1/2" | 200 Bar | 25.64 Element |
| CF/1.2/070 | SS218 Series | 1/4" & 1/2" | 400 Bar | 25.64 Element |
| CF/1.2/071 | SS219 Series | 1/4" & 1/2" | 700 Bar | 25.64 Element |
| CF/1.2/072 | SG231 Series | 1/4" & 1/2" | 7 Bar | 25.178 Element |
| CF/1.2/073 | SS232 Series | 1/4" & 1/2" | 10 Bar | 25.178 Element |
| CF/1.2/074 | SS235 Series | 1/4" & 1/2" | 100 Bar | 25.178 Element |
| CF/1.2/075 | SS236 Series | 1/4" & 1/2" | 200 Bar | 25.178 Element |
| CF/1.2/076 | SS238 Series | 1/4" & 1/2" | 400 Bar | 25.178 Element |
| CF/1.2/077 | SS239 Series | 1/4" & 1/2" | 700 Bar | 25.178 Element |
Stainless Steel Housings - 1" to 2"
| CF/1.2/078 | SS424 Series | 1" to 2" | 34 Bar | 51.230 Element |
| CF/1.2/079 | SS425 & SS435 Series | 1" to 2" | 100 Bar | 51.230 & 51.476 Element |
| CF/1.2/080 | SS426 & SS436 Series | 1" to 2" | 200 Bar | 51.230 & 51.476 Element |
| CF/1.2/081 | SS428 & SS438 Series | 1" to 2" | 400 Bar | 51.230 & 51.476 Element |
Inverted Coalescing Housings
| CF/1.2/091 | SV Series - Inverted | 1/8" & 1/4" | 340 Bar | 12.32 & 12.57 Element |
In-Line, Fast Loop & End of Line Housings
| CF/1.2/093 | SL Series - In-Line | 1/4" & 1/2" | 340 Bar | Various |
| CF/1.2/094 | SF Series - Fast Loop | 1/4" & 1/2" | 340 Bar | Various |
| CF/1.2/095 | SE Series - End of Line | 1/8" & 1/2" | - | Various |
| CF/1.2/096 | SO Series - End of Line | 1/8" & 1/2" | - | Various |
| CF/1.2/097 | SW Series - Cyclone Bypass | 1/4" & 1/2" | - | Various |
Membrane Housings
| CF/1.2/101 | SM105 Series - Membrane | 1/4" & 1/2" | 100 Bar | MT.33 Membrane |
| CF/1.2/102 | SM205 Series - Membrane | 1/4" & 1/2" | 100 Bar | MT.61 Membrane |
| CF/1.2/103 | SM125 Series - Combination | 1/4" & 1/2" | 100 Bar | 12.32 & 12.57 Element |
| CF/1.2/104 | SM215 Series - Combination | 1/4" & 1/2" | 100 Bar | 25.64 Element |
| CF/1.2/105 | SML205 Series - Membrane | 1/4" & 1/2" | 100 Bar | MT.61 Membrane |
Heatable Housings
| CF/1.2/111 | HST Series - Heatable | 1/4" | 2 Bar | 12.32 & 12.57 Element |
| CF/1.2/112 | HRS & HRT Series - Heatable | 1/4" | 2 Bar | 25.64 & 25.178 Element |
| CF/1.2/113 | HSS & HST Series - Heatable | 1/4" | 2 Bar | 25.64 & 25.178 Element |
SP76 Modular Sample System Housings
| CF/1.2/121 | SS027 Series - Coalescing | SP76 & 1/8" | 340 Bar | 12.57 Element |
| CF/1.2/122 | SM015 Series - Membrane | SP76 & 1/8" | 100 Bar | MT.19 Membrane |
Automatic Float Drains
| CF/1.2/161 | DN105 Series - Auto Drain | 1/8" & 1/4" | 100 Bar | - |
| CF/1.2/162 | DF105 Series - Auto Drain (SS) | 1/8" & 1/4" | 100 Bar | - |
Drain Vessels
| CF/1.2/171 | DG111 Series - Drain Vessels | 1/8" & 1/4" | 7 Bar | - |
| CF/1.2/172 | DG121 Series - Drain Vessels | 1/8" & 1/4" | 7 Bar | - |
| CF/1.2/173 | DG211 Series - Drain Vessels | 1/8" & 1/4" | 7 Bar | - |
| CF/1.2/174 | DG231 Series - Drain Vessels | 1/8" & 1/4" | 7 Bar | - |
Aluminium Housings - 1/8" to 1/2"
| CF/1.2/201 | AN112 Series | 1/8" & 1/4" | 10 Bar | 12.32 Element |
| CF/1.2/202 | AA113 Series | 1/8" & 1/4" | 16 Bar | 12.32 Element |
| CF/1.2/204 | AN122 Series | 1/8" & 1/4" | 10 Bar | 12.57 Element |
| CF/1.2/205 | AA123 Series | 1/8" & 1/4" | 16 Bar | 12.57 Element |
| CF/1.2/207 | AN212 Series | 1/4" & 1/2" | 10 Bar | 25.64 Element |
| CF/1.2/208 | AiN212 Series - DPI | 1/4" & 1/2" | 10 Bar | 25.64 Element |
| CF/1.2/209 | AA213 Series | 1/4" & 1/2" | 16 Bar | 25.64 Element |
| CF/1.2/210 | AiA213 Series - DPI | 1/4" & 1/2" | 16 Bar | 25.64 Element |
| CF/1.2/211 | AA214 Series | 1/4" & 1/2" | 34 Bar | 25.64 Element |
| CF/1.2/213 | AN222 & AN232 Series | 1/4" & 1/2" | 10 Bar | 25.178 Element |
| CF/1.2/214 | AiN222 & AiN232 Series - DPI | 1/4" & 1/2" | 10 Bar | 25.178 Element |
| CF/1.2/215 | AA223 & AA233 Series | 1/4" & 1/2" | 16 Bar | 25.178 Element |
| CF/1.2/216 | AiA223 & AiA233 Series - DPI | 1/4" & 1/2" | 16 Bar | 25.178 Element |
Aluminium Housings - End of Line
| CF/1.2/291 | AE Series - End of Line | 1/8" & 1/2" | - | Various |
| CF/1.2/292 | AO Series - End of Line | 1/8" & 1/2" | - | Various |
PTFE Housings
| CF/1.2/301 | FF111Series | 1/8" & 1/4" | 7 Bar | 12.32 Element |
| CF/1.2/302 | FF121Series | 1/8" & 1/4" | 7 Bar | 12.57 Element |
| CF/1.2/303 | FG121Series | 1/8" & 1/4" | 7 Bar | 12.57 Element |
| CF/1.2/304 | FF211Series | 1/4" & 1/2" | 7 Bar | 25.64 Element |
| CF/1.2/305 | FG211Series | 1/4" & 1/2" | 7 Bar | 25.64 Element |
| CF/1.2/306 | FF231Series | 1/4" & 1/2" | 7 Bar | 25.178 Element |
Polyamide (Nylon) Housings
| CF/1.2/311 | NN112 Series | 1/8" & 1/4" | 10 Bar | 12.32 Element |
| CF/1.2/312 | NN122 Series | 1/8" & 1/4" | 10 Bar | 12.57 Element |
| CF/1.2/313 | NN212 Series | 1/8" & 1/4" | 10 Bar | 12.57 Element |
| CF/1.2/314 | NN232 Series | 1/8" & 1/4" | 10 Bar | 12.57 Element |
| CF/1.2/315 | NN312 Series | 1/8" & 1/4" | 10 Bar | 38.115 Element |
| CF/1.2/318 | UN Series - Inverted | 1/8" & 1/4" | 7 Bar | 25.30 & 25.35 Element |
| CF/1.2/319 | NT Series - Twin Housings | 1/4" | 7 Bar | 25.30 & 25.35 Element |
Polypropylene Housings
| CF/1.2/321 | PP111Series | 1/8" & 1/4" | 7 Bar | 12.32 Element |
| CF/1.2/322 | PC111Series | 1/8" & 1/4" | 7 Bar | 12.32 Element |
| CF/1.2/323 | PP121Series | 1/8" & 1/4" | 7 Bar | 12.57 Element |
| CF/1.2/325 | PP211Series | 1/4" & 1/2" | 7 Bar | 25.64 Element |
| CF/1.2/326 | PC211Series | 1/4" & 1/2" | 7 Bar | 25.64 Element |
| CF/1.2/327 | PP231Series | 1/4" & 1/2" | 7 Bar | 25.178 Element |
PVDF Housings
| CF/1.2/331 | KK111Series | 1/8" & 1/4" | 7 Bar | 12.32 Element |
| CF/1.2/332 | KK121Series | 1/8" & 1/4" | 7 Bar | 12.57 Element |
| CF/1.2/333 | KK211Series | 1/4" & 1/2" | 7 Bar | 25.64 Element |
| CF/1.2/334 | KK231Series | 1/4" & 1/2" | 7 Bar | 25.178 Element |
