Literature

Classic Filters literature covers all our standard products and gives the information you need to specify a filter housing and element for you application. Of course, if you need some assistance to select the correct filter housing we are always happy to help.

The complete catalogue is available below in PDF format. If you would like a printed version or CD please contact us with your address and we will send you a copy.

Product Range Overview

CF4/1.0 Product Range Overview, 8 Pages

Complete Literature

CF/2.0/000 Complete Literature, 178 Pages (7mb)

Introduction & Contents

CF/2.0/001 Introduction
CF/2.0/002 Contents: 1
CF/2.0/003 Contents: 2
CF/2.0/004 Contents: 3
CF/2.0/005 Contents: 4

Information & Applications

CF/2.0/006 Housing Advantages
CF/2.0/007 Particulate & Coalescing Filtration Explained
CF/2.0/007a Stainless Steel Filter Housings
CF/2.0/008 Fast Loop & Bypass Filtration
CF/2.0/009 PTFE-Membrane Applications
CF/2.0/010 PTFE-Membrane Housing Options
CF/2.0/011 Cyclone Bypass Filter Housings
CF/2.0/012 Catchpot & Bubbler Housings
CF/2.0/013 Drain Vessels for Coalescing Applications
CF/2.0/014 Automatic Float Drains for Coalescing Applications
CF/2.0/015 SBF Series Filter Housings with Flanges
CF/2.0/016 Heatable Housings for Hot Gas Analysis
CF/2.0/016a Aluminium Filter Houings
CF/2.0/016b Plastic Filter Housings
CF/2.0/017 Float Valve Housings for Automatic Flow Shut-Off
CF/2.0/018 SiS & SeS Series Filter Housings with Differential Pressure Indicators
CF/2.0/019 Sealing Options, Mounting Brackets and Support Cores
CF/2.0/020 How to Select the Correct Filter Housing

Filter Element Information

CF/2.0/021 Disposable Type Particulate & Coalescing Filter Elements – Binders
CF/2.0/022 Disposable Type Particulate & Coalescing Filter Elements – Grades & Dimensions
CF/2.0/023 Stainless Steel Filter Elements
CF/2.0/024 PTFE & PE Filter Elements
CF/2.0/031 Air Flow Rates – Disposable Filter Elements
CF/2.0/032 Air Flow Rates – Stainless Steel Filter Elements
CF/2.0/033 Air Flow Rates – PTFE & PE Filter Elements
CF/2.0/034 Liquid Flow Rates – Stainless Steel Filter Elements

PTFE Membrane Information

CF/2.0/040 PTFE Membrane Information – Gas Separation and Liquid/Liquid Types
CF/2.0/041 Flow Rates – PTFE Membranes

Disposable In-Line Filters, Adsorbers and Cartridges

CF/2.0/050 DIF – Disposable In-Line Filters
CF/2.0/051 DIA – Disposable In-Line Adsorbers
CF/2.0/052 Adsorption Cartridges for Housings
CF/2.0/053 Absorber Columns for Granular Media
CF/2.0/054 NN212.AD & NN232.AD Absorber Housing
CF/2.0/054a SS127.AD Absorber Housing
CF/2.0/055 SS215.AD & SS235.AD Absorber Housing
CF/2.0/056 SS218.AD & SS238.AD Absorber Housing

Stainless Steel Filter Housings: SP76 Modular Housings

CF/2.0/057 SH017 Series SP76 Modular 350 Bar 10.32 Element
CF/2.0/058 SH027 Series SP76 Modular 350 Bar 10.57 Element

Stainless Steel Filter Housings – 1/8” to 1/2”

CF/2.0/060 SG111 & SS112 Series 1/8″ & 1/4″ 7 & 10 Bar 12.32 Element
CF/2.0/061 SS117 Series 1/8″ & 1/4″ 350 Bar 12.32 Element
CF/2.0/062 SV117 Series – Inverted Type 1/8″ & 1/4″ 350 Bar 12.32 Element
CF/2.0/063 SS119 Series 1/8″ & 1/4″ 700 Bar 12.32 Element
CF/2.0/064 SG121 & SS122 Series 1/8″ & 1/4″ 7 & 10 Bar 12.57 Element
CF/2.0/065 SS127 Series 1/8″ to 1/2″ 350 Bar 12.57 Element
CF/2.0/065a SS127.MG Filter & Magnet 1/8″ to 1/2″ 350 Bar 12.32 Element
CF/2.0/065b SS125.F Float Valve Housing 1/8″ to 1/2″ 100 Bar
CF/2.0/066 SV127 Series – Inverted Type 1/4″ & 1/2″ 350 Bar 12.57 Element
CF/2.0/066a SS147 Series 1/8″ & 1/4″ 350 Bar 12.76 Element
CF/2.0/067 SS129 Series 1/8″ & 1/4″ 700 Bar 12.57 Element
CF/2.0/067a SS1210 Series 1/4″ & 3/8″ 1050 Bar 12.57 Element
CF/2.0/067b SS1211 Series 1/4″ & 3/8″ 1350 Bar 12.57 Element
CF/2.0/068 SG211 & SS212 Series 1/4″ & 1/2″ 7 & 10 Bar 25.64 Element
CF/2.0/069 SS215 Series 1/4″ & 1/2″ 100 Bar 25.64 Element
CF/2.0/070 SiS215 Series with DPI 1/4″ & 1/2″ 100 Bar 25.64 Element
CF/2.0/071 SV215 Series – Inverted Type 1/4″ & 1/2″ 100 Bar 25.64 Element
CF/2.0/072 SS216 Series 1/4″ & 1/2″ 200 Bar 25.64 Element
CF/1.2/073 SiS216 Series with DPI 1/4″ & 1/2″ 200 Bar 25.64 Element
CF/2.0/074 SS218 Series 1/4″ & 1/2″ 400 Bar 25.64 Element
CF/2.0/075 SiS218 Series with DPI 1/4″ & 1/2″ 400 Bar 25.64 Element
CF/2.0/076 SS219 Series 1/4″ & 1/2″ 700 Bar 25.64 Element
CF/2.0/077 SiS219 Series with DPI 1/4″ & 1/2″ 700 Bar 25.64 Element
CF/2.0/078 SG231 & SS232 Series 1/4″ & 1/2″ 7 & 10 Bar 25.178 Element
CF/2.0/079 SS235 Series 1/4″ & 1/2″ 100 Bar 25.178 Element
CF/2.0/080 SiS235 Series with DPI 1/4″ & 1/2″ 100 Bar 25.178 Element
CF/2.0/081 SV235 Series – Inverted Type 1/4″ & 1/2″ 100 Bar 25.178 Element
CF/2.0/082 SS236 Series 1/4″ & 1/2″ 200 Bar 25.178 Element
CF/2.0/083 SiS236 Series with DPI 1/4″ & 1/2″ 200 Bar 25.178 Element
CF/2.0/084 SS238 Series 1/4″ & 1/2″ 400 Bar 25.178 Element
CF/2.0/085 SiS238 Series with DPI 1/4″ & 1/2″ 400 Bar 25.178 Element
CF/2.0/086 SS239 Series 1/4″ & 1/2″ 700 Bar 25.178 Element
CF/2.0/087 SiS239 Series with DPI 1/4″ & 1/2″ 700 Bar 25.178 Element

Stainless Steel Filter Housings: 3/4” to 1” Line Sizes

CF/2.0/088 SS325 Series 3/4″ & 1″ 100 Bar 38.152 Element
CF/2.0/089 SiS325 Series with DPI 3/4″ & 1″ 100 Bar 38.152 Element
CF/2.0/090 SS326 Series 3/4″ & 1″ 200 Bar 38.152 Element
CF/2.0/091 SiS326 Series with DPI 3/4″ & 1″ 200 Bar 38.152 Element
CF/2.0/091a SS337 Series 3/4″ & 1″ 350 Bar 38.178 Element
CF/2.0/092 SS328 Series 3/4″ & 1″ 400 Bar 38.152 Element
CF/2.0/093 SiS328 Series with DPI 3/4″ & 1″ 400 Bar 38.152 Element

Stainless Steel Filter Housings – 1” to 2”

CF/2.0/094 SG421 Series 3/4″ & 1″ 7 Bar 51.230 Element
CF/2.0/095 SS424 Series 3/4″ & 1″ 34 Bar 51.230 Element
CF/2.0/096 SS425 & SHS425 Series 1″ to 2″ 100 Bar 51.230 Element
CF/2.0/097 SS426 & SHS426 Series 1″ to 2″ 200 Bar 51.230 Element
CF/2.0/098 SS428 & SHS428 Series 1″ to 2″ 400 Bar 51.230 Element
CF/2.0/099 SS434 Series 3/4″ & 1″ 34 Bar 51.476 Element
CF/2.0/100 SS435 & SHS435 Series 1″ to 2″ 100 Bar 51.476 Element
CF/2.0/101 SS436 & SHS436 Series 1″ to 2″ 200 Bar 51.476 Element
CF/2.0/102 SS438 & SHS438 Series 1″ to 2″ 400 Bar 51.476 Element

Stainless Steel Heatable Filter Housings

CF/2.0/110 HST Series 1/8″ & 1/4″ 7 Bar 12.32 & 25.178
CF/2.0/111 HRT Series 1/4″ 7 Bar 25.64 & 25.178
CF/2.0/112 HSS Series 1/4″ 7 Bar 25.64 & 25.178
CF/2.0/113 HRS Series 1/4″ 7 Bar 25.64 & 25.178

Stainless Steel Fast Loop, In-Line, & End-of-Line Filter Housings

CF/2.0/115 SF Series – Fast Loop (Bypass) 1/8″ to 1″ 100 & 350 Bar 12.32 to 51.230
CF/2.0/116 SL Series – In-Line Type 1/4″ & 1/2″ 100 & 350 Bar 12.32 to 51.230
CF/2.0/117 SE Series – End of Line 1/4″ & 1/2″ 12.32 to 25.64
CF/2.0/118 SO Series – End of Line 1/4″ & 1/2″ 12.32 to 25.178

Stainless Steel Automatic Float Drains

CF/2.0/120 DN103 Series – Auto Drain 1/8″ & 1/4″ 16 Bar
CF/2.0/121 DF105 Series – Auto Drain (SS) 1/8″ to 1/2″ 100 Bar

Stainless Steel Drain Vessels

CF/2.0/130 DG111 & DS112 Series 1/8″ & 1/4″ 7 & 10 Bar
CF/2.0/131 DG121 & DS122 Series 1/8″ & 1/4″ 7 & 10 Bar
CF/2.0/131b DS127 Series 1/8″ & 1/4″ 350 Bar
CF/2.0/132 DG211 &DS212 Series 1/8″ & 1/4″ 7 & 10 Bar
CF/2.0/133 DS215 Series 1/4″ & 1/2″ 100 Bar
CF/2.0/134 DG231 & DS232 Series 1/8″ & 1/4″ 7 & 10 Bar
CF/2.0/135 DS235 Series 1/4″ & 1/2″ 100 Bar

Stainless Steel Regulators and Filter Regulators

CF/2.0/140 RSP103 & RSS103 Regulators 1/8″ & 1/4″ 16 Bar
CF/2.0/141 RSP113 Filter Regulators 1/8″ & 1/4″ 16 Bar 12.32 Element
CF/2.0/142 RSS113 Filter Regulators 1/8″ & 1/4″ 16 Bar 12.32 Element
CF/2.0/143 RSP123 Filter Regulators 1/8″ & 1/4″ 16 Bar 12.57 Element
CF/2.0/144 RSS123 Filter Regulators 1/8″ & 1/4″ 16 Bar 12.57 Element

PTFE-Membrane Housings

CF/2.0/148 FML101 Series 1/8″ & 1/4″ 7 Bar MT.33 Membrane
CF/2.0/149 SM015 Series SP76 SP76 Modular 100 Bar MT.19 Membrane
CF/2.0/150 SM015 Series 1/16″ & 1/8″ 100 Bar MT.19 Membrane
CF/2.0/150a GSM105 Series 1/8″ & 1/4″ 100 Bar MT.33 Membrane
CF/2.0/150b FM101 Series 1/8″ & 1/4″ 7 Bar MT.33 Membrane
CF/2.0/151 SM106 Series 1/8″ & 1/4″ 200 Bar MT.33 Membrane
CF/2.0/152 STM105 Series 1/8″ & 1/4″ 100 Bar 2 x MT.33 Membrane
CF/2.0/152a FM201 Series 1/4″ & 1/2″ 7 Bar MT.61 Membrane
CF/2.0/153 SM202 Series 1/4″ & 1/2″ 10 Bar MT.61 Membrane
CF/2.0/154 SM206 Series 1/4″ & 1/2″ 200 Bar MT.61 Membrane
CF/2.0/155 SDM206 Series 1/4″ & 1/2″ 200 Bar MT.61 Membrane
CF/2.0/156 SML206 Series – Liquid/Liquid 1/4″ & 1/2″ 200 Bar MT.61 Membrane
CF/2.0/157 SM304 Series 1/8″ & 1/4″ 34 Bar MT.89 Membrane
CF/2.0/158 STM304 Series 1/4″ & 1/2″ 34 Bar 2 x MT.89 Membrane
CF/2.0/159 SML304 Series 1/4″ & 1/2″ 34 Bar MT.89 Membrane
CF/2.0/160 STML304 Series 1/4″ & 1/2″ 34 Bar 2 x MT.89 Membrane
CF/2.0/162 FM111 Series – Combination 1/8″ & 1/4″ 7 Bar 12.32 & MT.33
CF/2.0/163 SM115 Series – Combination 1/8″ & 1/4″ 100 Bar 12.32 & MT.33
CF/2.0/163a FGM121 Series – Combination 1/8″ & 1/4″ 7 Bar 12.57 & MT.33
CF/2.0/163b FM121 Series – Combination 1/8″ & 1/4″ 7 Bar 12.57 & MT.33
CF/2.0/164 SM125 Series – Combination 1/8″ & 1/4″ 100 Bar 12.57 & MT.33
CF/2.0/165 SM215 Series – Combination 1/4″ & 1/2″ 100 Bar 25.64 & MT.33
CF/2.0/166 SM235 Series – Combination 1/4″ & 1/2″ 100 Bar 25.178 & MT.33
CF/2.0/169 STW106 Series – Cyclone 1/4″ & 1/2″ 200 Bar FD.33
CF/2.0/170 SW205 Series – Cyclone 1/4″ & 1/2″ 100 Bar FD.64

Aluminium Filters Housings – 1/8” to 1/2”

CF/2.0/200 AN112 Series 1/8″ & 1/4″ 10 Bar 12.32 Element
CF/2.0/201 AA113 Series 1/8″ & 1/4″ 17 Bar 12.32 Element
CF/2.0/202 AN122 Series 1/8″ & 1/4″ 10 Bar 12.57 Element
CF/2.0/203 AA123 Series 1/8″ & 1/4″ 17 Bar 12.57 Element
CF/2.0/204 AN212 Series 1/4″ & 1/2″ 10 Bar 25.64 Element
CF/2.0/205 AiN212 Series with DPI 1/4″ & 1/2″ 10 Bar 25.64 Element
CF/2.0/206 AA213 Series 1/4″ & 1/2″ 17 Bar 25.64 Element
CF/2.0/207 AiA213 Series with DPI 1/4″ & 1/2″ 17 Bar 25.64 Element
CF/2.0/208 AA214 Series 1/4″ & 1/2″ 35 Bar 25.64 Element
CF/2.0/209 AN232 Series 1/4″ & 1/2″ 10 Bar 25.178 Element
CF/2.0/210 AiN232 Series with DPI 1/4″ & 1/2″ 10 Bar 25.178 Element
CF/2.0/211 AA233 Series 1/4″ & 1/2″ 17 Bar 25.178 Element
CF/2.0/212 AiA233 Series with DPI 1/4″ & 1/2″ 17 Bar 25.178 Element
CF/2.0/213 AA323 Series 3/4″ & 1″ 17 Bar 38.152 Element
CF/2.0/214 AiA323 Serieswith DPI 3/4″ & 1″ 17 Bar 38.152 Element
CF/2.0/214a AA325 Series 3/4″ & 1″ 100 Bar 38.152 Element
CF/2.0/215 AA423 Series 1&1/2″ & 2 17 Bar 51.230 Element
CF/2.0/216 AiA423 Series with DPI 1&1/2″ & 2 17 Bar 51.230 Element
CF/2.0/217 AA433 Series 1&1/2″ & 2 17 Bar 51.476 Element
CF/2.0/218 AiA433 Series with DPI 1&1/2″ & 2 17 Bar 51.476 Element

Aluminium Filter Housings – End of Line

CF/2.0/220 AE Series – End of Line 1/8″ to 1/2″ 12.32 to 25.64
CF/2.0/221 AO Series – End of Line 1/8″ to 1/2″ 12.32 to 25.178

Aluminium Filter Regulators

CF/2.0/225 RAN112 Series 1/8″ to 1/4″ 10 Bar 12.32 Element
CF/2.0/226 RAA113 Series 1/8″ to 1/4″ 17 Bar 12.32 Element
CF/2.0/227 RAN122 Series 1/8″ to 1/4″ 10 Bar 12.57 Element
CF/2.0/228 RAA123 Series 1/8″ to 1/4″ 17 Bar 12.57 Element

Brass Filter Housings

CF/2.0/250 BB213 Series 1/4 or 1/2 17 bar 25.64 Element

PTFE Housings

CF/2.0/300 FF111 Series 1/8″ & 1/4″ 7 Bar 12.32 Element
CF/2.0/301 FF121 Series 1/8″ & 1/4″ 7 Bar 12.57 Element
CF/2.0/302 FG121 Series 1/8″ & 1/4″ 7 Bar 12.57 Element
CF/2.0/303 FF211 Series 1/4″ to 1/2″ 7 Bar 25.64 Element
CF/2.0/304 FG211Series 1/4″ & 1/2″ 7 Bar 25.64 Element
CF/2.0/305 FF231 Series 1/4″ & 1/2″ 7 Bar 25.178 Element

Polyamide (Nylon) Housings

CF/2.0/310 NN112 Series 1/8″ & 1/4″ 10 Bar 12.32 Element
CF/2.0/311 NN122 Series 1/8″ & 1/4″ 10 Bar 12.57 Element
CF/2.0/311a NN122.F Series 1/8″ & 1/4″ 10 Bar
CF/2.0/312 NL121 Series – In-Line 1/8″ & 1/4″ 7 Bar 12.57 Element
CF/2.0/313 NL141 Series – Two Elements 1/8″ & 1/4″ 10 Bar 12.32 & 12.35
CF/2.0/314 NT Series -Twin Housing 1/8″ & 1/4″ 7 Bar 12.32 to 12.57
CF/2.0/315 NNS Series – Two Elements 1/8″ & 1/4″ 7 Bar 25.30 & 25.35
CF/2.0/316 NN212 Series 1/4″ & 1/2″ 10 Bar 25.64 Element
CF/2.0/316a NN212.F Series 1/4″ & 1/2″ 10 Bar
CF/2.0/317 NN232 Series 1/4″ & 1/2″ 10 Bar 25.178 Element

Polypropylene Housings

CF/2.0/320 PP111 Series 1/8″ & 1/4″ 7 Bar 12.32 Element
CF/2.0/321 PP121 Series 1/8″ & 1/4″ 7 Bar 12.57 Element
CF/2.0/322 PP211 Series 1/4″ & 1/2″ 7 Bar 25.64 Element
CF/2.0/323 PP231 Series 1/4″ & 1/2″ 7 Bar 25.178 Element

PVDF Filter Housings

CF/2.0/330 KK121 Series 1/8″ & 1/4″ 7 Bar 12.57 Element
CF/2.0/331 KK211 Series 1/4″ & 1/2″ 7 Bar 25.64 Element
CF/2.0/332 KK231 Series 1/4″ & 1/2″ 7 Bar 25.178 Element

Back to top

If you would like to be advised of updates of new product information please enter your name and email address here: